Relevancia
Produkt
cena
Dostupnosť
Výrobca
Termination Type
Mounting Type
Series
Control Voltage Min.
Control Voltage Max.
Contact Configuration
Load Voltage Max.
Load Current Max.
Frequency Max.
Load Voltage Min.
Frequency Min.
Width
Length
Switching Function
Height
Load Current Min.
Package Type
Začínate u nás EUR 254,00 (Bez DPH) | 1 +254,00 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 60,80 (Bez DPH) | 1 +60,80 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 158,90 (Bez DPH) | 1 +158,90 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 150,30 (Bez DPH) | 1 +150,30 | Schneider Electric | Plug-In | Socket Mount | ABE7 | 230 V | 240 V | 1NO | 24 V | 15 mA | 25 Hz | 5 V | - | - | - | - | - | - | - | ||
Začínate u nás EUR 373,00 (Bez DPH) | Carlo Gavazzi | Screw Clamp Terminal | Panel Mount | RZ3A | 4 V | 32 V | 3NO | 660 V | 75 A | 65 Hz | 42 V | 45 Hz | 73.5 mm | 103 mm | Zero Cross Switching | 41 mm | 20 A | - | |||
Začínate u nás ![]() EUR 105,10 (Bez DPH) | 1 +105,10 5 +98,30 12 +93,40 | Carlo Gavazzi | Screw Clamp Terminal | Panel Mount | RM1E | - | - | 1NO | 280 V | 50 A | 65 Hz | 90 V | 45 Hz | 45 mm | 29 mm | Proportional Output | 58 mm | 15 A | - | ||
Začínate u nás EUR 194,30 (Bez DPH) | 1 +194,30 | Carlo Gavazzi | Screw Clamp Terminal | Panel Mount | RM1D | 4 V | 32 V | 1NO | 200 V | 50 A | 1 kHz | 1 V | - | 45 mm | 29.5 mm | DC Switching | 58 mm | 21 A | - | ||
Začínate u nás EUR 63,70 (Bez DPH) | 1 +63,70 | Carlo Gavazzi | Screw Clamp Terminal | Panel Mount | RM1D | 4 V | 32 V | 1NO | 60 V | 20 A | 1 kHz | 1 V | - | 45 mm | 29.5 mm | DC Switching | 58 mm | 11 A | - | ||
Začínate u nás EUR 133,60 (Bez DPH) | 1 +133,60 | Carlo Gavazzi | Screw Clamp Terminal | Panel Mount | RM1D | 4 V | 32 V | 1NO | 60 V | 100 A | 1 kHz | 1 V | - | 45 mm | 29.5 mm | DC Switching | 58 mm | 51 A | - | ||
Začínate u nás EUR 76,90 (Bez DPH) | 1 +76,90 | Carlo Gavazzi | Screw Clamp Terminal | Panel Mount | RM1D | 4 V | 32 V | 1NO | 60 V | 10 A | 1 kHz | 1 V | - | 45 mm | 29.5 mm | DC Switching | 58 mm | 1 A | - | ||
Začínate u nás EUR 91,90 (Bez DPH) | 1 +91,90 5 +85,90 12 +81,60 | Carlo Gavazzi | Screw Clamp Terminal | Panel Mount | RM1A | 20 V | 280 V | 1NO | 660 V | 50 A | 65 Hz | 42 V | 45 Hz | 45 mm | 29 mm | Zero Cross Switching | 58 mm | 15 A | - | ||
Začínate u nás ![]() EUR 378,00 (Bez DPH) | Carlo Gavazzi | Box Clamp Terminal | DIN Rail Mount | RGC | 5 V | 32 V | 2NO | 660 V | 75 A | 65 Hz | 42 V | 45 Hz | 72 mm | 141 mm | Zero Cross Switching | 136.5 mm | 28 A | - | |||
Začínate u nás ![]() EUR 230,30 (Bez DPH) | 1 +230,30 | Carlo Gavazzi | Screw Terminal ... | DIN Rail Mount | RGC | 5 V | 32 V | 2NO | 660 V | 40 A | 65 Hz | 42 V | 45 Hz | 72 mm | 110 mm | Zero Cross Switching | 121 mm | 16.5 A | - | ||
Začínate u nás EUR 160,40 (Bez DPH) | Carlo Gavazzi | Screw Terminal | DIN Rail Mount | RGC | 5 V | 32 V | 2NO | 660 V | 27 A | 65 Hz | 42 V | 45 Hz | 54 mm | 110 mm | Zero Cross Switching | 98 mm | 11.5 A | - | |||
Začínate u nás EUR 184,40 (Bez DPH) | 1 +184,40 | Carlo Gavazzi | Screw Terminal | DIN Rail Mount | RGC | 20 V | 275 V | 2NO | 660 V | 27 A | 65 Hz | 42 V | 45 Hz | 54 mm | 110 mm | Zero Cross Switching | 98 mm | 11.5 A | - | ||
Začínate u nás ![]() EUR 173,00 (Bez DPH) | 1 +173,00 5 +162,50 12 +154,40 | Carlo Gavazzi | Screw Terminal ... | DIN Rail Mount | RGC | 4 V | 32 V | 1NO | 660 V | 43 A | 65 Hz | 42 V | 45 Hz | 35 mm | 110 mm | Zero Cross Switching | 136 mm | 16 A | - | ||
Začínate u nás ![]() EUR 93,90 (Bez DPH) | 1 +93,90 5 +87,80 12 +83,40 | Carlo Gavazzi | Screw Terminal ... | DIN Rail Mount | RGC | 4 V | 32 V | 1NO | 660 V | 30 A | 65 Hz | 42 V | 45 Hz | 18 mm | 110 mm | Zero Cross Switching | 136 mm | 8 A | - | ||
Začínate u nás EUR 147,10 (Bez DPH) | 1 +147,10 | RS PRO | Screw Terminal | DIN Rail Mount | - | 11 V | 30 V | 1NO | 30 V | 2 A | 100 Hz | 10 V | - | 73 mm | 93 mm | - | 6.2 mm | 1 mA | - | ||
Začínate u nás EUR 27,87 (Bez DPH) | 1 +27,87 5 +26,47 10 +25,08 | RS PRO | Screw Terminal | DIN Rail Mount | - | 5 V | 32 V | - | 30 V | 100 mA | 10 kHz | 3 V | - | 60.8 mm | 67.5 mm | - | 6.1 mm | - | - | ||
EUR 55,30 (Bez DPH) | 1 +55,30 | Schneider Electric | Screw Terminal | DIN Rail Mount | SSM | 4 V | 32 V | 1NO | 280 V | 12 A | - | 24 V | - | 18 mm | 84 mm | Zero Cross Switching | 90 mm | 150 mA | - | ||
EUR 47,86 (Bez DPH) | 1 +47,86 | RS PRO | Screw Terminal | Panel Mount | - | 3 V | 30 V | - | 240 V | - | 60 Hz | 100 V | - | 6.2 mm | 91 mm | - | 61.7 mm | - | - | ||
EUR 174,80 (Bez DPH) | 1 +174,80 | RS PRO | Screw Terminal | Panel Mount | - | 42 V | 530 V | - | 60 V | 55 A | 65 Hz | - | 45 Hz | 73.5 mm | 103 mm | Zero Cross Switching | 41 mm | - | - | ||
EUR 34,03 (Bez DPH) | 1 +34,03 20 +32,30 100 +30,77 | Sensata Crydom | PCB Pins | Through Hole | SPF | 3 V | 15 V | 1NO | 280 V | 10 A | 63 Hz | 12 V | 47 Hz | 22.8 mm | 40.6 mm | Random Turn-On | 34.2 mm | 0 A | - | ||
EUR 56,10 (Bez DPH) | 1 +56,10 5 +53,30 | Sensata Crydom | PCB Pins | Through Hole | LR | 4 V | 32 V | 1NO | 530 V | 40 A | 63 Hz | 48 V | 47 Hz | 52 mm | 35 mm | Zero Cross Switching | 6.22 mm | 150 mA | DIP | ||
EUR 88,50 (Bez DPH) | 1 +88,50 3 +84,10 | Sensata Crydom | Screw Terminal | DIN Rail Mount | DRA1 | 3 V | 10 V | 1NO | 200 V | 3 A | 60 Hz | 1 V | 50 Hz | 89.6 mm | 10 mm | - | 58.5 mm | 0 A | - |
Zobrazených 1 - 25 z 397 položiek