Variohm Group
Zobrazených 1 - 25 z 188 položiek
Relevancia
Produkt
cena
Dostupnosť
Výrobca
Sensor Accessory Type
Type
Encoder Resolution
Channels
Operating Voltage Min.
Operating Voltage Max.
Output Current
Housing Material
External Diameter
Bore Hole Diameter
Series
Mounting Type
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Encoder Output Type
Angular Position Sensor Output Type
Angle - Electrical
Resistance
Linearity (±)
Settable Torque
Cable Length
Protection Rating
Začínate u nás EUR 43,69 (Bez DPH) | 1 +43,69 5 +40,70 25 +33,92 | Variohm Group | Magnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 40,24 (Bez DPH) | 1 +40,24 5 +37,49 25 +31,23 | Variohm Group | Magnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 15,29 (Bez DPH) | 1 +15,29 5 +14,25 25 +11,87 | Variohm Group | Magnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 49,16 (Bez DPH) | 1 +49,16 3 +46,06 10 +39,86 | Variohm Group | - | Incremental | 30 PPR | 2 | 4 V | 24 V | 20 mA | Plastic | 53 mm | 12.7 mm | L8 | Screw | Open End | -40 °C | 125 °C | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 49,16 (Bez DPH) | 1 +49,16 3 +46,06 10 +39,86 | Variohm Group | - | Incremental | 12 PPR | 2 | 4 V | 24 V | 20 mA | Plastic | 53 mm | 12.7 mm | L8 | Screw | Open End | -40 °C | 125 °C | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 39,71 (Bez DPH) | 1 +39,71 3 +37,38 10 +33,37 | Variohm Group | - | Incremental | 30 PPR | 2 | 4 V | 24 V | 20 mA | Plastic | 41 mm | 12.7 mm | L6 | Screw | Open End | -40 °C | 125 °C | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 39,71 (Bez DPH) | 1 +39,71 3 +37,38 10 +33,37 | Variohm Group | - | Incremental | 12 PPR | 2 | 4 V | 24 V | 20 mA | Plastic | 41 mm | 12.7 mm | L6 | Screw | Open End | -40 °C | 125 °C | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 38,52 (Bez DPH) | 1 +38,52 3 +36,27 10 +32,37 | Variohm Group | - | Incremental | 12 PPR | 2 | 4 V | 24 V | 20 mA | Plastic | 30 mm | 12.7 mm | L4 | Screw | Open End | -40 °C | 125 °C | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 43,37 (Bez DPH) | 1 +43,37 3 +40,83 10 +36,45 | Variohm Group | - | Incremental | 10 PPR | 2 | 4 V | 24 V | 20 mA | Plastic | 30 mm | 12.7 mm | L2 | Screw | Open End | -40 °C | 125 °C | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 60,60 (Bez DPH) | 1 +60,60 3 +57,50 10 +52,40 | Variohm Group | - | Incremental | 2048 PPR | 2 | 3.3 V | 6 V | 20 mA | Plastic | 53 mm | - | H9 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás EUR 55,10 (Bez DPH) | 1 +55,10 3 +52,30 10 +47,66 | Variohm Group | - | Incremental | 1024 PPR | 2 | 3.3 V | 6 V | 20 mA | Plastic | 53 mm | - | H9 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás EUR 60,60 (Bez DPH) | 1 +60,60 3 +57,50 10 +52,40 | Variohm Group | - | Incremental | 512 PPR | 2 | 3.3 V | 6 V | 20 mA | Plastic | 53 mm | - | H9 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás EUR 55,10 (Bez DPH) | 1 +55,10 3 +52,30 10 +47,66 | Variohm Group | - | Incremental | 256 PPR | 2 | 3.3 V | 6 V | 20 mA | Plastic | 53 mm | - | H9 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás EUR 45,62 (Bez DPH) | 1 +45,62 3 +43,30 10 +39,47 | Variohm Group | - | Incremental | 1024 PPR | 2 | 4.75 V | 5.5 V | 20 mA | Plastic | 41 mm | - | H6 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás EUR 45,62 (Bez DPH) | 1 +45,62 3 +43,30 10 +39,47 | Variohm Group | - | Incremental | 256 PPR | 2 | 4.75 V | 5.5 V | 20 mA | Plastic | 41 mm | - | H6 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás EUR 46,41 (Bez DPH) | 1 +46,41 3 +44,04 10 +40,16 | Variohm Group | - | Incremental | 640 PPR | 2 | 4.75 V | 5.5 V | 20 mA | Plastic | 25 mm | - | H4 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás EUR 43,26 (Bez DPH) | 1 +43,26 3 +41,03 10 +37,42 | Variohm Group | - | Incremental | 2500 PPR | 1 | 4.75 V | 5.5 V | 20 mA | Plastic | 30 mm | - | H2 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás EUR 43,26 (Bez DPH) | 1 +43,26 3 +41,03 10 +37,42 | Variohm Group | - | Incremental | 1024 PPR | 1 | 4.75 V | 5.5 V | 20 mA | Plastic | 30 mm | - | H2 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás EUR 43,26 (Bez DPH) | 1 +43,26 3 +41,03 10 +37,42 | Variohm Group | - | Incremental | 256 PPR | 1 | 4.75 V | 5.5 V | 20 mA | Plastic | 30 mm | - | H2 | Screw | Open End | -40 °C | 125 °C | HTL | - | - | - | - | - | - | - | ||
Začínate u nás ![]() EUR 187,70 (Bez DPH) | 1 +187,70 3 +174,90 | Variohm Group | - | - | - | - | 1 V | 5 V | - | - | - | - | - | Bolt | Cable, 500 mm | -40 °C | 125 °C | - | Analogue | 360 ° | 200 MOhm | 0.5 % | 2 nm | 500 mm | IP68 | ||
Začínate u nás ![]() EUR 148,20 (Bez DPH) | 1 +148,20 3 +138,00 | Variohm Group | - | - | - | - | 1 V | 5 V | - | - | - | - | - | Bolt | Cable, 500 mm | -40 °C | 125 °C | - | Analogue | 360 ° | 200 MOhm | 0.5 % | 2 nm | 500 mm | IP68 | ||
Začínate u nás ![]() EUR 158,00 (Bez DPH) | 1 +158,00 3 +147,20 | Variohm Group | - | - | - | - | 1 V | 5 V | - | - | - | - | - | Bolt | Cable, 500 mm | -40 °C | 125 °C | - | Analogue | 120 ° | 200 MOhm | 0.5 % | 2 nm | 500 mm | IP68 | ||
Začínate u nás ![]() EUR 158,00 (Bez DPH) | 1 +158,00 3 +147,20 | Variohm Group | - | - | - | - | 1 V | 5 V | - | - | - | - | - | Bolt | Cable, 500 mm | -40 °C | 125 °C | - | Analogue | 60 ° | 200 MOhm | 0.5 % | 2 nm | 500 mm | IP68 | ||
Začínate u nás ![]() EUR 112,60 (Bez DPH) | 1 +112,60 3 +104,60 | Variohm Group | - | - | - | - | 1 V | 5 V | - | - | - | - | - | Bolt | Cable, 500 mm | -40 °C | 125 °C | - | Analogue | 360 ° | 200 MOhm | 0.5 % | 2 nm | 500 mm | IP68 | ||
Začínate u nás ![]() EUR 122,50 (Bez DPH) | 1 +122,50 3 +112,40 | Variohm Group | - | - | - | - | 1 V | 5 V | - | - | - | - | - | Bolt | Cable, 500 mm | -40 °C | 125 °C | - | Analogue | 120 ° | 200 MOhm | 0.5 % | 2 nm | 500 mm | IP68 |
Zobrazených 1 - 25 z 188 položiek