Binder
Zobrazených 1 - 25 z 495 položiek
Relevancia
Produkt
cena
Dostupnosť
Výrobca
Gender
Termination Type
Contact Material
Contact Plating
Wire Size AWG Max.
Wire Size mm2 Max.
Wire Size mm2 Min.
Suitable for
Current Rating
Wire Size AWG Min.
Shell Material
Mounting Type
Shell Type
Body Orientation
Contacts
Series
Voltage Rating
Operating Temperature Max.
Operating Temperature Min.
Contact Gender
Cable Entry Max.
Contact Termination Type
IP Rating
Coupling Method
Approvals
Poles
Connector Coding
Standards Met
Connector Size
Cable Entry Min.
Length
Combustibility Class
Connector A
Connector A LEDs
Connector A Pins
Connector B
Connector Coding A
Conductors
Connector Orientation
Cross Section (AWG)
Plug Material
Protection Rating
Rated Current
Rated Voltage
Sensor Cable Colour
Sheathing
Shell Plating
Začínate u nás EUR 2,63 (Bez DPH) | 1 +2,63 | Binder | Plug | Crimp | Bronze | Silver | 26 AWG | 0.25 mm² | 0.14 mm² | 423/425/581/680/682/696/723 Series Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 3,97 (Bez DPH) | 1 +3,97 | Binder | Socket | Crimp | Bronze | Silver | 22 AWG | 0.5 mm² | 0.35 mm² | 423/425/581/680/682/696/723 Series Connector | 7 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás | 1 +2,20 | Binder | Plug | Crimp | Bronze | Silver | 20 AWG | 0.52 mm² | 0.35 mm² | 423/425/581/680/682/696/723 Series Connector | 7 A | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 4,27 (Bez DPH) | 1 +4,27 | Binder | Socket | Crimp | Brass | Silver | 18 AWG | 1 mm² | 0.75 mm² | 692/693/696 Series Connector | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 3,46 (Bez DPH) | 1 +3,46 | Binder | Socket | Crimp | Brass | Silver | 20 AWG | 0.52 mm² | - | 692/693/696 Series Connector | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás | 1 +3,07 | Binder | Socket | Crimp | Brass | Silver | 22 AWG | 0.32 mm² | 0.14 mm² | 692/693/696 Series Connector | 10 A | 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 2,59 (Bez DPH) | 1 +2,59 | Binder | Plug | Crimp | Brass | Silver | 18 AWG | 1 mm² | 0.75 mm² | 692/693/696 Series Connector | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 2,63 (Bez DPH) | 1 +2,63 | Binder | Plug | Crimp | Brass | Silver | 20 AWG | 0.52 mm² | - | 692/693/696 Series Connector | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 2,63 (Bez DPH) | 1 +2,63 | Binder | Plug | Crimp | Brass | Silver | 22 AWG | 0.32 mm² | 0.14 mm² | 692/693/696 Series Connector | 10 A | 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 22,60 (Bez DPH) | Binder | - | - | Brass | Gold | - | - | - | - | 3 A | - | Polyamide | Cable Mount | Socket | Straight | 5 | 719 | 60 V | 70 °C | -20 °C | Socket | 4.5 mm | Overmould Cable | IP40 | Snap-In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 16,23 (Bez DPH) | Binder | - | - | Brass | Gold | - | - | - | - | 3 A | - | Polyamide | Cable Mount | Socket | Straight | 3 | 719 | 60 V | 70 °C | -20 °C | Socket | 4.5 mm | Overmould Cable | IP40 | Snap-In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() EUR 21,15 (Bez DPH) | 1 +21,15 5 +17,31 10 +15,87 | Binder | - | - | Brass | Gold | - | - | - | - | 4 A | - | Polyamide | Panel Mount | - | Straight | - | 713 | 60 V | 85 °C | -40 °C | Plug | 8 mm | Clamp Terminal | IP67 | Screw | UL Listed | 5 | A-Coded | UL Listed | M12 | 5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,22 (Bez DPH) | Binder | - | - | Brass | Gold | - | - | - | - | 4 A | - | Polyamide | PCB | - | Right Angle | - | 825/876 | 250 V | 85 °C | -40 °C | Socket | - | Solder | IP67 | Push-Pull | UL Listed | 4 | D-Coded | UL Listed | M12 | - | 20.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 12,41 (Bez DPH) | Binder | - | - | Brass | Gold | - | - | - | - | 4 A | - | Polyamide | PCB | - | Straight | - | 825/876 | 250 V | 85 °C | -40 °C | Socket | - | Solder | IP67 | Push-Pull | UL Listed | 4 | D-Coded | UL Listed | M12 | - | 24 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() EUR 23,22 (Bez DPH) | Binder | - | - | Brass | Gold | - | - | - | - | 4 A | - | Die-Cast Zinc | Cable Mount | - | Right Angle | - | 825 | 250 V | 85 °C | -40 °C | Plug | 8 mm | Screw Clamp | IP67 | Screw | UL Listed | 4 | D-Coded | UL Listed | M12 | 6 mm | 56 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 23,92 (Bez DPH) | 1 +23,92 | Binder | - | - | Brass | Gold | - | - | - | - | 12 A | - | Polyamide | Cable Mount | - | Straight | - | 814 | 630 V | 85 °C | -40 °C | Socket | 13 mm | Screw Clamp | IP67 | Screw | - | 4 | K-Coded | - | M12 | 8 mm | 70 mm | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 18,02 (Bez DPH) | 1 +18,02 | Binder | - | - | Brass | Gold | - | - | - | - | 12 A | - | Polyamide | Panel Mount | - | Straight | - | 814 | 630 V | 85 °C | -40 °C | Plug | - | Screw | IP68 | Screw | UL Listed ... | 3 | S-Coded | UL Listed ... | M12 | - | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() EUR 19,23 (Bez DPH) | 1 +19,23 | Binder | - | - | Brass | Gold | - | - | - | - | 12 A | - | Polyamide | Cable Mount | - | Right Angle | - | 814 | 630 V | 85 °C | -40 °C | Socket | 10 mm | Screw Clamp | IP67 | Screw | UL Listed | 3 | S-Coded | UL Listed | M12 | 8 mm | 39 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 23,27 (Bez DPH) | 1 +23,27 | Binder | - | - | Brass | Gold | - | - | - | - | 16 A | - | Polyamide | Cable Mount | - | Straight | - | 813 | 63 V | 85 °C | -40 °C | Socket | 13 mm | Screw Clamp | IP67 | Screw | - | 4 | L-Coded | - | M12 | 8 mm | 70 mm | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 24,70 (Bez DPH) | 1 +24,70 | Binder | - | - | Brass | Gold | - | - | - | - | 16 A | - | Polyamide | Cable Mount | - | Straight | - | 813 | 63 V | 85 °C | -40 °C | Plug | 13 mm | Screw Clamp | IP67 | Screw | - | 4 | L-Coded | - | M12 | 8 mm | 76 mm | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() EUR 58,90 (Bez DPH) | Binder | - | - | Brass | - | - | - | - | - | - | - | - | - | - | - | - | 814 | - | 85 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | 5 m | - | M12 Socket | 0 | 4 | Bare End | S-Coded | 4 | Straight | 16 AWG | Polyamide (PA) | IP68 | 12 A | 630 V | Black | PUR | - | |||
![]() EUR 90,80 (Bez DPH) | 1 +90,80 | Binder | - | - | Bronze | Gold | - | - | - | - | 12 A | - | PUR | Cable Mount | - | Straight | - | 813 | 63 V | 85 °C | -40 °C | Socket | - | Overmould Cable | IP68 | Screw | - | 4 | T-Coded | - | M12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 19,15 (Bez DPH) | 1 +19,15 | Binder | - | - | Brass | Gold | - | - | - | - | 12 A | - | Die-Cast Zinc | Panel Mount | - | Straight | - | 814 | 630 V | 85 °C | -40 °C | Plug | - | Wire | IP68 | Screw | UL Listed | 3 | S-Coded | UL Listed | M12 | - | 223.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 11,45 (Bez DPH) | Binder | - | - | Bronze | Gold | - | - | - | - | 1 A | - | Brass | Panel Mount | Socket | Straight | 8 | 710 | 125 V | 85 °C | -40 °C | Socket | - | Solder | IP40 | Screw | - | - | - | UL Listed | - | - | - | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nickel | |||
EUR 9,89 (Bez DPH) | Binder | - | - | Bronze | Gold | - | - | - | - | 3 A | - | Brass | Panel Mount | Socket | Straight | 5 | 710 | 125 V | 85 °C | -40 °C | Socket | - | Solder | IP40 | Screw | - | - | - | UL Listed | - | - | - | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nickel |
Zobrazených 1 - 25 z 495 položiek