Never before has fast and reliable internet connection been so vital. Make sure your internet connection can always be relied upon thanks to Distrelec’s impressive range of WLAN & network routers. Our selection of modems and routers, from trusted manufacturers including TP-Link, Netgear, Asus and Hewlett Packard, will allow you to connect a wide range of devices to the internet in many different ways. Whether you are seeking a great wireless connection for your home or need to link up multiple devices at the office, we are confident we can help.
Relevancia
Produkt
cena
Dostupnosť
Výrobca
Colour
Transfer rate
Interface A
Connection A
Interface B
Connection B
Width
Height
Dimensions H x W x D
Depth
Appliance type
WLAN
Frequency
WLAN Mbps
WAN ports
LAN ports
Antenna
Operating temperature
Packaging
Connector Type A
Adapter Type
Adaptor Colour
Firewall
Začínate u nás EUR 22,30 (Bez DPH) | 3 +22,30 | StarTech.com | Black | 2 Mbps | USB 2.0 | USB-A | Bluetooth 5.0 | Bluetooth | 13 mm | 5 mm | 5 x 13 x 20 mm | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 331,00 (Bez DPH) | 1 +331,00 | D-Link | - | - | - | - | - | - | - | - | - | - | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x Internal Dual-band | 0 ... 40 °C | - | - | - | - | - | ||
Začínate u nás EUR 286,00 (Bez DPH) | 1 +286,00 | D-Link | - | - | - | - | - | - | - | - | - | - | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x Internal Dual-band | 0 ... 40 °C | - | - | - | - | - | ||
Začínate u nás EUR 129,50 (Bez DPH) | 1 +129,50 | TP-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 2402 Mbps | - | - | 2x Internal | 0 ... 40 °C | - | - | - | - | - | ||
Začínate u nás EUR 109,20 (Bez DPH) | 1 +109,20 | TP-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1200 Mbps | - | - | 2x Internal | 0 ... 40 °C | - | - | - | - | - | ||
Začínate u nás EUR 148,50 (Bez DPH) | 1 +148,50 | TP-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1201 Mbps | - | - | 2x Internal | -30 ... 70 °C | - | - | - | - | - | ||
Začínate u nás EUR 131,30 (Bez DPH) | 1 +131,30 | TP-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1775 Mbps | - | - | 2x Internal | 0 ... 40 °C | - | - | - | - | - | ||
Začínate u nás EUR 49,56 (Bez DPH) | 1 +49,56 | StarTech.com | Black | 56 Kbps | USB 2.0 | USB-A | - | RJ11 | 27 mm | 20 mm | 20 x 27 x 77 mm | 77 mm | - | - | - | - | - | - | - | - | Bus-powered | - | - | - | - | ||
Začínate u nás EUR 138,30 (Bez DPH) | 1 +138,30 | TP-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11 a/b/g/n/ac/ax | 2.4 and 5 GHz | - | 1 | 4 | 6x External | 0 ... 40 °C | - | - | - | - | - | ||
Začínate u nás EUR 166,60 (Bez DPH) | 1 +166,60 | Netgear | - | - | - | - | - | - | - | - | - | - | Router | 802.11ax | 2.4 and 5 GHz | 1800 Mbps | 1x 10/100/1000 | 4x 10/100/1000 | 3x External | - | - | - | - | - | - | ||
Začínate u nás EUR 269,00 (Bez DPH) | 1 +269,00 | D-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11 a/b/g/n/ac | 2.4 GHz ... | 1700 Mbps | - | - | 4x Internal Dual-Band Antenna | 0 ... 40 °C | - | - | - | - | - | ||
EUR 149,20 (Bez DPH) | 1 +149,20 3 +144,00 | D-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11 a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 4x 10/100/1000 | 4x External | 0 ... 40 °C | - | - | - | - | - | ||
EUR 23,87 (Bez DPH) | 2 +23,87 | TP-Link | - | - | - | - | - | - | - | - | - | - | Adapter USB | 802.11 a/b/g/n/ac | 2.4 and 5 GHz | 433 Mbps | - | - | - | 0 ... 40 °C | - | - | - | - | - | ||
EUR 13,22 (Bez DPH) | 5 +13,22 | TP-Link | - | - | - | - | - | - | - | - | - | - | Adapter USB | 802.11n/g/b | 2.4 GHz | 150 Mbps | - | - | - | - | - | - | - | - | - | ||
EUR 20,30 (Bez DPH) | 1 +20,30 5 +19,52 10 +18,45 | Trendnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 61,60 (Bez DPH) | 1 +61,60 3 +59,10 | D-Link | - | - | - | - | - | - | - | - | - | - | Adapter Card | 802.11 a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | - | - | 2x external | 0 ... 70 °C | - | - | - | - | - | ||
EUR 16,72 (Bez DPH) | 1 +16,72 | Trendnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-A 2.0 Plug | Straight | Black | - | ||
EUR 75,80 (Bez DPH) | 1 +75,80 3 +72,70 | D-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11 a/b/g/n/ac/ax | 2.4 and 5 GHz | 1.5 Gbps | 1x 10/100/1000 | 3x 10/100/1000 | 4x External | 0 ... 40 °C | - | - | - | - | SPI | ||
EUR 55,60 (Bez DPH) | 1 +55,60 3 +53,40 | D-Link | - | - | - | - | - | - | - | - | - | - | Repeater / Extender | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1.5 Gbps | - | 1x 10/100/1000 | 2x Internal | 0 ... 40 °C | - | - | - | - | - | ||
EUR 614,00 (Bez DPH) | 1 +614,00 | D-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11a/b/g/n/ac | 2.4 and 5 GHz | 2.5 Gbps | 1x 10/100/1000 | 4x 10/100/1000 | 2x external | 0 ... 40 °C | - | - | - | - | SPI | ||
EUR 132,60 (Bez DPH) | 1 +132,60 3 +129,30 | D-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11ac/n/g/b | 2.4 and 5 GHz | 1.2 Gbps | 1x 10/100/1000 | 3x 10/100/1000 | 2x external | 0 ... 40 °C | - | - | - | - | SPI & NAT | ||
EUR 68,20 (Bez DPH) | 1 +68,20 3 +65,40 | D-Link | - | - | - | - | - | - | - | - | - | - | Adapter USB | 802.11a/n/ac ... | 2.4 and 5 GHz | 1.7 Gbps | - | - | Internal | 0 ... 40 °C | - | - | - | - | - | ||
EUR 89,40 (Bez DPH) | 1 +89,40 3 +85,80 | D-Link | - | - | - | - | - | - | - | - | - | - | Repeater / Extender | 802.11n ... | 2.4 and 5 GHz | 1.7 Gbps | - | 1x 10/100/1000 | 2x Internal | 0 ... 40 °C | - | - | - | - | - | ||
EUR 178,40 (Bez DPH) | 1 +178,40 | Netgear | - | - | - | - | - | - | - | - | - | - | Router | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1.8 Gbps | 1x 10/100/1000 | 3x 10/100/1000 | Internal | - | - | - | - | - | - | ||
EUR 223,50 (Bez DPH) | 1 +223,50 | TP-Link | - | - | - | - | - | - | - | - | - | - | Hotspot | 802.11 a/b/g/n/ac | 2.4 and 5 GHz | 867 Mbps | - | - | Internal | 0 ... 35 °C | - | - | - | - | - |
Zobrazených 1 - 25 z 41 položiek