Relevancia
Produkt
cena
Dostupnosť
Výrobca
Rated Power
Output Current
Supply Voltage DC Max.
Supply Voltage DC Min.
Outputs
Termination Type
Width
Length
Output Voltage DC Max.
Output Voltage DC Min.
Supply Voltage AC Max.
Supply Voltage AC Min.
Series
Dimmable
Protection Rating
MTBF
Ripple & Noise (V)
Operating Temperature Max.
Operating Temperature Min.
Height
Začínate u nás EUR 377,00 (Bez DPH) | 1 +377,00 3 +365,00 | Intelligent LED Solutions | 75 W | 700 mA | 24 V | 9 V | 12 | Press-Fit | 165 mm | 223 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Začínate u nás EUR 40,36 (Bez DPH) | MEAN WELL | 90 W | 1.9 A | 431 V | 127 V | 1 | Wire Lead | 63 mm | 171 mm | 48 V | 28.8 V | 305 V | 90 V | NPF-90 | No | IP67 | 2749400 h | 250 mV | 85 °C | -40 °C | 38 mm | |||
Začínate u nás EUR 40,36 (Bez DPH) | MEAN WELL | 90 W | 2.5 A | 431 V | 127 V | 1 | Wire Lead | 63 mm | 171 mm | 36 V | 21.6 V | 305 V | 90 V | NPF-90 | No | IP67 | 2749400 h | 200 mV | 85 °C | -40 °C | 38 mm | |||
Začínate u nás EUR 40,36 (Bez DPH) | MEAN WELL | 90 W | 3 A | 431 V | 127 V | 1 | Wire Lead | 63 mm | 171 mm | 30 V | 18 V | 305 V | 90 V | NPF-90 | No | IP67 | 2749400 h | 200 mV | 85 °C | -40 °C | 38 mm | |||
Začínate u nás EUR 28,29 (Bez DPH) | 1 +28,29 5 +27,73 | MEAN WELL | 60 W | 1.7 A | 431 V | 127 V | 1 | Wire Lead | 53 mm | 150 mm | 36 V | 21.6 V | 305 V | 90 V | NPF-60D | Yes | IP67 | 3082100 h | - | 85 °C | -40 °C | 35 mm | ||
Začínate u nás EUR 27,97 (Bez DPH) | MEAN WELL | 60 W | 1.3 A | 431 V | 127 V | 1 | Wire Lead | 53 mm | 150 mm | 48 V | 28.8 V | 305 V | 90 V | NPF-60 | No | IP67 | 3082100 h | 200 mV | 85 °C | -40 °C | 35 mm | |||
Začínate u nás EUR 46,79 (Bez DPH) | MEAN WELL | 120 W | 2.5 A | 431 V | 127 V | 1 | Wire Lead | 63 mm | 191 mm | 48 V | 28.8 V | 305 V | 90 V | NPF-120D | Yes | IP67 | 2632600 h | - | 90 °C | -40 °C | 38 mm | |||
Začínate u nás EUR 47,72 (Bez DPH) | MEAN WELL | 120 W | 5 A | 431 V | 127 V | 1 | Wire Lead | 63 mm | 191 mm | 24 V | 14.4 V | 305 V | 90 V | NPF-120D | Yes | IP67 | 2632600 h | - | 90 °C | -40 °C | 38 mm | |||
Začínate u nás EUR 46,62 (Bez DPH) | MEAN WELL | 120 W | 2.5 A | 431 V | 127 V | 1 | Wire Lead | 63 mm | 191 mm | 48 V | 28.8 V | 305 V | 90 V | NPF-120 | No | IP67 | 2632600 h | 250 mV | 90 °C | -40 °C | 38 mm | |||
Začínate u nás EUR 32,05 (Bez DPH) | 1 +32,05 5 +31,42 | MEAN WELL | 150 W | 500 mA | 431 V | 254 V | 1 | Wire Lead | 63 mm | 191 mm | 430 V | 215 V | 305 V | 180 V | LPC-150 | No | IP67 | 3528400 h | 1.5 V | 50 °C | -25 °C | 38 mm | ||
Začínate u nás EUR 44,01 (Bez DPH) | MEAN WELL | 80 W | 1.7 A | 431 V | 127 V | 1 | Wire Lead | 62 mm | 196 mm | 48 V | 28.8 V | 305 V | 90 V | HLG-80H | Yes | IP65 | 2992900 h | 200 mV | 80 °C | -40 °C | 39 mm | |||
EUR 357,00 (Bez DPH) | 1 +357,00 | Recom | 7 W | 250 mA | 415 V | 120 V | 1 | Wire Lead | 41 mm | 57 mm | 28 V | 14 V | 295 V | 90 V | RACD | No | IP67 | 200000 h | - | 50 °C | -20 °C | 24 mm | ||
EUR 48,01 (Bez DPH) | MEAN WELL | 200 W | 3.5 A | 431 V | 142 V | 1 | Wire Lead | 63 mm | 199 mm | 56 V | 27 V | 305 V | 100 V | XLG | Yes | IP67 | 150100 h | - | 90 °C | -40 °C | 35.5 mm | |||
EUR 55,70 (Bez DPH) | Osram | 40 W | 500 mA | 276 V | 176 V | 1 | Push-In | 31 mm | 205 mm | 42 V | 18 V | 264 V | 198 V | OTi DALI | Yes | IP20 | 100000 h | - | 35 °C | -20 °C | 44 mm | |||
EUR 55,70 (Bez DPH) | Osram | 40 W | 500 mA | 276 V | 176 V | 1 | Push-In | 31 mm | 205 mm | 42 V | 18 V | 264 V | 198 V | OTi DALI | Yes | IP20 | 100000 h | - | 35 °C | -20 °C | 49.9 mm | |||
EUR 55,70 (Bez DPH) | Osram | 40 W | 500 mA | 276 V | 176 V | 1 | Push-In | 31 mm | 205 mm | 42 V | 18 V | 264 V | 198 V | OTi DALI | Yes | IP20 | 100000 h | - | 35 °C | -20 °C | 44 mm | |||
EUR 112,40 (Bez DPH) | Osram | 40 W | 500 mA | 276 V | 176 V | 1 | Push-In Terminal | 31 mm | 195 mm | 42 V | 18 V | 264 V | 198 V | OT WI | Yes | IP20 | 50000 h | - | 35 °C | -20 °C | 44 mm | |||
EUR 112,40 (Bez DPH) | Osram | 40 W | 500 mA | 276 V | 176 V | 1 | Push-In Terminal | 31 mm | 195 mm | 42 V | 18 V | 264 V | 198 V | OT WI | Yes | IP20 | 50000 h | - | 35 °C | -20 °C | 49.9 mm | |||
EUR 112,40 (Bez DPH) | Osram | 40 W | 500 mA | 276 V | 176 V | 1 | Push-In Terminal | 31 mm | 195 mm | 42 V | 18 V | 264 V | 198 V | OT WI | Yes | IP20 | 50000 h | - | 35 °C | -20 °C | 44 mm | |||
EUR 79,80 (Bez DPH) | Osram | 40 W | 500 mA | 276 V | 176 V | 1 | Push-In Terminal | 31 mm | 195 mm | 42 V | 18 V | 264 V | 198 V | OT WI | Yes | IP20 | 50000 h | - | 35 °C | -20 °C | 44 mm | |||
EUR 79,80 (Bez DPH) | Osram | 40 W | 500 mA | 276 V | 176 V | 1 | Push-In Terminal | 31 mm | 195 mm | 42 V | 18 V | 264 V | 198 V | OT WI | Yes | IP20 | 50000 h | - | 35 °C | -20 °C | 44 mm | |||
EUR 79,80 (Bez DPH) | Osram | 40 W | 500 mA | 276 V | 176 V | 1 | Push-In Terminal | 31 mm | 195 mm | 42 V | 18 V | 264 V | 198 V | OT WI | Yes | IP20 | 50000 h | - | 35 °C | -20 °C | 44 mm | |||
EUR 51,50 (Bez DPH) | Osram | 100 W | - | 250 V | 176 V | 1 | Screw Terminal | 30 mm | 374 mm | 24.2 V | 18 V | 276 V | 195.5 V | OT | No | IP20 | 50000 h | - | 40 °C | -25 °C | 18.5 mm | |||
EUR 44,13 (Bez DPH) | Osram | 40 W | 700 mA | - | - | 1 | Push-In Terminal | 67 mm | 103.1 mm | 57 V | 29 V | 264 V | 198 V | IT DALI | Yes | IP20 | 50000 h | - | 60 °C | -40 °C | 29.5 mm | |||
EUR 78,80 (Bez DPH) | Osram | 200 W | 700 mA | - | - | 1 | Push-In Terminal | 100 mm | 170 mm | 285 V | 145 V | 264 V | 198 V | IT DALI | Yes | IP20 | 100000 h | - | 55 °C | -40 °C | 40 mm |
Zobrazených 1 - 25 z 976 položiek