Taoglas
Zobrazených 1 - 25 z 117 položiek
Relevancia
Produkt
cena
Dostupnosť
Výrobca
Network Applications
Gain
Mounting Type
Frequency Band Range
Antenna Connector Type
Coaxial Cable Types
Cable Length
Impedance
Polarisation
VSWR
Protection Rating
Length
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Power Rating
Material
Series
Compatible GNSS Networks
Networks / Technology
Diameter
RF Connector Type
Gender
Orientation
Termination Type
Frequency Max.
Contact Material
Contact Plating
Body Material
EUR 282,00 (Bez DPH) | 1 +282,00 | Taoglas | GPS ... | 3.3 dBi | Direct Mount | 130 MHz ... 7.13 GHz | Male SMA | TGC-1.5DS | 3 m | 50 Ohm | Linear ... | 3.8:1 | IP67 | 190 mm | 95 mm | 92 mm | -40 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 19,14 (Bez DPH) | Taoglas | Wi-Fi ... | 0.5 dBi | SMD | 2.4 ... 2.5 GHz | U.FL | 1.37 mm | 150 mm | 50 Ohm | Linear | - | - | 25 mm | 25 mm | 5.5 mm | -40 °C | 85 °C | 10 W | Ceramic | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 38,73 (Bez DPH) | Taoglas | ISM | 3.5 dBi | Wall Mount | 850 ... 890 MHz | Male SMA | CFD-200 | 3 m | 50 Ohm | Linear | - | IP65 | 307 mm | 120 mm | - | -40 °C | 85 °C | 10 W | ABS | Cyclops | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 11,09 (Bez DPH) | Taoglas | Wi-Fi ... | 2.4 dBi | Screw | 2.4 ... 2.5 GHz | Male RP-SMA | - | - | 50 Ohm | Linear | - | IP67 | 20 mm | 14 mm | 16 mm | -40 °C | 85 °C | 10 W | ABS | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 9,16 (Bez DPH) | 1 +9,16 | Taoglas | - | 4 dBi | Screw | 1.57 ... 1.61 GHz | Male SMA | - | - | 50 Ohm | Linear | - | - | 72 mm | 10 mm | 10 mm | -40 °C | 85 °C | - | Polyoxymethylene (POM) | - | GPS ... | - | - | - | - | - | - | - | - | - | - | ||
EUR 68,00 (Bez DPH) | Taoglas | 5G ... | 2.2 dBi | Screw | 617 ... 698 MHz | Male SMA | CFD-200 | 3 m | 50 Ohm | Linear | 3:1 | IP67 ... | 79 mm | 41 mm | - | -40 °C | 85 °C | 100 W | ABS | Shockwave | - | 5G NR ... | 42 mm | - | - | - | - | - | - | - | - | |||
EUR 54,60 (Bez DPH) | 1 +54,60 3 +53,90 | Taoglas | 5G ... | 2.3 dBi | Screw | 617 ... 698 MHz | Female N | - | - | 50 Ohm | Linear | - | IP67 ... | 79 mm | 41 mm | - | -40 °C | 85 °C | 100 W | ABS | Shockwave | - | 5G NR ... | 42 mm | - | - | - | - | - | - | - | - | ||
EUR 5,78 (Bez DPH) | Taoglas | ISM | 2 dBi | Screw | 860 ... 870 MHz | Male SMA | - | - | 50 Ohm | Linear | - | - | 198 mm | - | - | -40 °C | 85 °C | 1 W | Thermoplastic Elastomer (TPE) | - | - | - | 13 mm | - | - | - | - | - | - | - | - | |||
EUR 14,05 (Bez DPH) | Taoglas | ISM | 3 dBi | Screw | 868 ... 870 MHz | Male SMA | - | - | 50 Ohm | Linear | 1.9:1 | - | 389 mm | - | - | -40 °C | 85 °C | 10 W | Thermoplastic Polyurethane (TPU) | - | - | - | 13 mm | - | - | - | - | - | - | - | - | |||
EUR 9,32 (Bez DPH) | Taoglas | ISM | 0 dBi | Screw | 434 MHz | Male SMA | - | - | 50 Ohm | Linear | 1.5:1 | IP65 | 45 mm | - | - | -40 °C | 85 °C | 5 W | Thermoplastic Elastomer (TPE) | - | - | - | 8 mm | - | - | - | - | - | - | - | - | |||
EUR 8,44 (Bez DPH) | 1 +8,44 | Taoglas | ISM | -1.4 dBi | Screw | 434 MHz | Male SMA | - | - | 50 Ohm | Linear | 1.5:1 | - | 48 mm | - | - | -40 °C | 85 °C | 5 W | Thermoplastic Elastomer (TPE) | - | - | - | 8 mm | - | - | - | - | - | - | - | - | ||
EUR 6,03 (Bez DPH) | 1 +6,03 | Taoglas | ISM | 2.4 dBi | Screw | 868 ... 870 MHz | Male SMA | - | - | 50 Ohm | Linear | - | - | 53 mm | 17 mm | - | -40 °C | 70 °C | - | Thermoplastic Polyurethane (TPU) | - | - | - | 7 mm | - | - | - | - | - | - | - | - | ||
EUR 10,93 (Bez DPH) | Taoglas | 5G ... | 5.4 dBi | Screw | 1.4 ... 1.5 GHz | Male SMA | - | - | 50 Ohm | Linear | 3:1 | - | 72 mm | 24 mm | - | -40 °C | 80 °C | 2 W | ABS | - | - | 5G NR ... | 10 mm | - | - | - | - | - | - | - | - | |||
EUR 6,31 (Bez DPH) | 1 +6,31 | Taoglas | 5G ... | 6.1 dBi | Screw | 617 ... 698 MHz | Male SMA | - | - | 50 Ohm | Linear | - | - | 172 mm | 37 mm | 24 mm | -40 °C | 85 °C | 2 W | Polycarbonate (PC) ... | - | - | 5G NR ... | 13 mm | - | - | - | - | - | - | - | - | ||
EUR 24,32 (Bez DPH) | Taoglas | 5G ... | 5 dBi | Screw | 430 ... 470 MHz | Male SMA | - | - | 50 Ohm | Linear | 3:1 | - | 218 mm | 58 mm | 13 mm | -40 °C | 85 °C | 10 W | ABS | Apex | - | 5G NR ... | - | - | - | - | - | - | - | - | - | |||
EUR 24,21 (Bez DPH) | 1 +24,21 | Taoglas | 5G ... | 6.5 dBi | Screw | 698 ... 960 MHz | Male SMA | - | - | 50 Ohm | Linear | - | - | 224 mm | 58 mm | 13 mm | -40 °C | 85 °C | 5 W | ABS | Apex | - | 5G NR ... | - | - | - | - | - | - | - | - | - | ||
EUR 24,31 (Bez DPH) | Taoglas | 5G ... | 7.8 dBi | Screw | 617 ... 960 MHz | Male SMA | - | - | 50 Ohm | Linear | 3:1 | - | 148 mm | 49 mm | - | -40 °C | 85 °C | - | Polycarbonate (PC) ... | Apex | - | 5G NR ... | - | - | - | - | - | - | - | - | - | |||
EUR 13,14 (Bez DPH) | Taoglas | 4G ... | 4 dBi | Screw | 698 ... 800 MHz | Male SMA | - | - | 50 Ohm | Linear | - | - | 168 mm | 30 mm | - | -40 °C | 85 °C | 50 W | Polycarbonate (PC) ... | Triton | - | 4G LTE ... | 13 mm | - | - | - | - | - | - | - | - | |||
EUR 10,82 (Bez DPH) | 1 +10,82 | Taoglas | 5G ... | 5.9 dBi | Screw | 704 ... 824 MHz | Male SMA | - | - | 50 Ohm | Linear | 5:1 | - | 72 mm | 24 mm | - | -40 °C | 85 °C | 10 W | Polyoxymethylene (POM) | - | - | 5G NR ... | 10 mm | - | - | - | - | - | - | - | - | ||
EUR 0,98 (Bez DPH) | Taoglas | - | - | SMD | - | - | - | - | 50 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HSC | Socket | Straight | Soldering | 6 GHz | Copper Alloy | Gold | Copper Alloy | |||
EUR 0,75 (Bez DPH) | Taoglas | - | - | SMD | - | - | - | - | 50 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U.FL | Socket | Straight | Soldering | 6 GHz | Copper Alloy | Gold | Copper Alloy | |||
EUR 14,96 (Bez DPH) | 1 +14,96 | Taoglas | ISM | 2.5 dBi | Adhesive Mount | 868 ... 870 MHz | U.FL | 1.13 mm Micro | 100 mm | 50 Ohm | Linear | 2:1 | - | 34 mm | 7 mm | 0.8 mm | -40 °C | 85 °C | - | FR4 | TheStripe | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 284,00 (Bez DPH) | 1 +284,00 | Taoglas | ISM | 11 dBi | Pole Mount ... | 860 ... 870 MHz | Female N | - | - | 50 Ohm | Linear | 2:1 | IP65 | 2.24 m | - | - | -40 °C | 80 °C | 50 W | ABS ... | Barracuda | - | - | 24 mm | - | - | - | - | - | - | - | - | ||
![]() EUR 145,20 (Bez DPH) | Taoglas | ISM | 8 dBi | Pole Mount ... | 860 ... 870 MHz | Female N | - | - | 50 Ohm | Linear | 1.5:1 | IP65 | 1.47 m | - | - | -40 °C | 85 °C | 50 W | ABS ... | Barracuda | - | - | 24 mm | - | - | - | - | - | - | - | - | |||
EUR 9,91 (Bez DPH) | Taoglas | CAT-M1 ... | 4.5 dBi | Adhesive Mount | 700 ... 746 MHz | U.FL | 1.37 mm | 150 mm | 50 Ohm | Linear | - | - | 96 mm | 21 mm | 0.2 mm | -40 °C | 85 °C | - | Plastic | - | - | - | - | - | - | - | - | - | - | - | - |
Zobrazených 1 - 25 z 117 položiek