PeakTech
Zobrazených 1 - 25 z 150 položiek
Relevancia
Produkt
cena
Dostupnosť
Výrobca
Bandwidth
Channels
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Time Basis Min.
Time Basis Max.
Type of Oscilloscope
Analogue Channels
Trigger
Interface Type
Display Type
Power Supply
Safety Category
Signal Generator Type
Modulation Types
Waveforms
Output Impedance
Frequency Max.
Series
Number of Digits
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Resistance Measuring Range Max.
Capacitance Max.
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Multimeter Measurement
Additional Measuring Functions
Battery Type
Weight
Outputs
Output Voltage
Output Current
Input Voltage Max.
Input / Output Power Type
Input Connection Type
Output Connection Type
Cable Length
Length
Width
Height
Voltage Measuring Range
Continuity Check
Indication Type (Visual / Audible)
Protection Rating
pH Measuring Range
pH Resolution
pH Accuracy
Output Power
Output Voltage 1 Max.
Input Voltage Min.
Output Current 1 Max.
Output Type 1
Plug Type
Interfaces
Ports
Ripple & Noise (V)
Warranty
Programmable
Diameter
Fuse Type
Operation Class
Rated Voltage AC
Rated Current
EUR 410,00 (Bez DPH) | 1 +410,00 | PeakTech | 100 MHz | 2 | 3.5 ns | 2 mV/div | 5 V/div | 8 Bit | 1 MOhm | 1 GSPS | 2 ns/div | 100 s/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 273,00 (Bez DPH) | 1 +273,00 | PeakTech | 100 MHz | - | 3.5 ns | 5 mV/div | 5 V/div | 8 Bit | 1 MOhm | 1 GSPS | 2 ns/div | 1000 s/div | DSO | 2 | Video ... | USB | TFT | 100 ... 240 V | CAT II 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 246,90 (Bez DPH) | 1 +246,90 | PeakTech | 50 MHz | - | 7 ns | 5 mV/div | 5 V/div | 8 Bit | 1 MOhm | 500 MS/s | 2 ns/div | 1000 s/div | DSO | 2 | Video ... | USB | TFT | 100 ... 240 V | CAT II 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 194,40 (Bez DPH) | 1 +194,40 | PeakTech | 20 MHz | - | 17.5 ns | 5 mV/div | 5 V/div | 8 Bit | 1 MOhm | 250 MS/s | 5 ns/div | 1000 s/div | DSO | 2 | Video ... | USB | TFT | 100 ... 240 V | CAT II 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 173,30 (Bez DPH) | 1 +173,30 | PeakTech | 10 MHz | - | 35 ns | 5 mV/div | 5 V/div | 8 Bit | 1 MOhm | 100 MS/s | 5 ns/div | 1000 s/div | DSO | 2 | Video ... | USB | TFT | 100 ... 240 V | CAT II 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 163,80 (Bez DPH) | 1 +163,80 | PeakTech | 5 MHz | - | 70 ns | 5 mV/div | 5 V/div | 8 Bit | 1 MOhm | 100 MS/s | 5 ns/div | 1000 s/div | DSO | 2 | Video ... | USB | TFT | 100 ... 240 V | CAT II 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 377,00 (Bez DPH) | 1 +377,00 | PeakTech | 5 MHz | 1 | - | - | - | - | 50 Ohm | - | - | - | - | - | - | RS232 ... | TFT | 100 ... 230 VAC | - | Arbitrary Waveform Generator | AM ... | Sine ... | 50 Ohm | 5 MHz | 4120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 934,00 (Bez DPH) | 1 +934,00 | PeakTech | 100 MHz | - | 3.4 ns | 1 mV/div | 10 V/div | - | - | 1 GSPS | - | - | MSO / MDO | 4 | Auto | USB ... | Touchscreen | 110 ... 240 VAC | CAT II 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 818,00 (Bez DPH) | 1 +818,00 | PeakTech | 70 MHz | - | 5 ns | 1 mV/div | 10 V/div | - | - | 1 GSPS | - | - | MSO / MDO | 4 | Auto | USB ... | Touchscreen | 110 ... 240 VAC | CAT II 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 598,00 (Bez DPH) | 1 +598,00 | PeakTech | 70 MHz | - | 5 ns | 1 mV/div | 10 V/div | - | - | 1 GSPS | - | - | MSO / MDO | 2 | Auto | USB ... | Touchscreen | 110 ... 240 VAC | CAT II 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 111,30 (Bez DPH) | 1 +111,30 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | 20 MHz | - | 4-1/2 Digits | 20000 | 1 kV | 1 kV | 10 A | 10 A | 20 MOhm | 20000 uF | -20 °C | 1000 °C | True-RMS | Continuity Test ... | 1x 9 V | 496 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 79,70 (Bez DPH) | 1 +79,70 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | 20 MHz | - | 3-5/6 Digits | 6000 | 1 kV | 1 kV | 10 A | 10 A | 60 MOhm | 6000 uF | -20 °C | 1000 °C | True-RMS | Continuity Test ... | 1x 9 V | 496 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 69,20 (Bez DPH) | 1 +69,20 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | 20 MHz | - | 3-5/6 Digits | 6000 | 1 kV | 1 kV | 10 A | 10 A | 60 MOhm | 6000 uF | -20 °C | 1000 °C | True-RMS | Continuity Test ... | 1x 9 V | 496 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,40 (Bez DPH) | 1 +10,40 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 12 V | 1.67 A | 230 V | AC / AC | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | 1.8 m | 82 mm | 57 mm | 88 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 76,60 (Bez DPH) | 1 +76,60 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2x AAA | - | - | - | - | - | - | - | - | - | - | - | - | AC: 6 V ... 1 kV | Yes | Visual / Audible | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 33,52 (Bez DPH) | 1 +33,52 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4x AG13 | 50 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ... 14 pH | 0.01 pH | 0.1 pH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 168,50 (Bez DPH) | 1 +168,50 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 W | 60 V | 115 VAC | 6 A | Adjustable | DE/FR Type F/E (CEE 7/7) Plug | USB | USB-A Socket | 5 mV | 3 Years | No | - | - | - | - | - | ||
EUR 16,71 (Bez DPH) | 1 +16,71 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 mm | Super Quick Acting FF | gS | 500 V | 1 A | ||
EUR 23,01 (Bez DPH) | 1 +23,01 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 mm | Super Quick Acting FF | gS | 1 kV | 600 mA | ||
EUR 16,71 (Bez DPH) | 1 +16,71 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 mm | Super Quick Acting FF | gS | 600 V | 500 mA | ||
EUR 23,01 (Bez DPH) | 1 +23,01 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 mm | Super Quick Acting FF | gS | 1 kV | 400 mA | ||
EUR 23,01 (Bez DPH) | 1 +23,01 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 mm | Super Quick Acting FF | gS | 1 kV | 250 mA | ||
EUR 34,57 (Bez DPH) | 1 +34,57 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.3 mm | Super Quick Acting FF | aR | 1 kV | 10 A | ||
EUR 24,06 (Bez DPH) | 1 +24,06 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.3 mm | Super Quick Acting FF | aR | 690 V | 10 A | ||
EUR 34,57 (Bez DPH) | 1 +34,57 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.3 mm | Super Quick Acting FF | aR | 1 kV | 630 mA |
Zobrazených 1 - 25 z 150 položiek